Honor Roll
SHE'S EXTREME
1st- Group 1 VRC Oaks (2500) 2022
1st - Group 1 AJC Champagne Stakes (1600) 2022
1st - Group 3 ATC Magic Night Stakes (1200) 2022
2nd - Group 1 ATC Sires Produce Stakes (1400) 2022
2nd - Group 1 ATC Flight Stakes (1600) 2022
2nd - Group 2 ATC Sweet Embrace Stakes (1200) 2022
3rd - Group 1 ATC Champion Stakes (2000) 2022
3rd - Group 2 ATC Furious Stakes (1200) 2022
PRINCE FAWAZ
1st - Group 1 BRC JJ Atkins Stakes (1600) 2019
2nd Group 1 ATC Rosehill Guineas (2000) 2020
YOUR SONG
1st - Group 1 BTC CUP (1200m) 2013
FIVEANDAHALFSTAR
1st - Group 1 STC BMW (2400m) 2013
1st - Group 1 VRC Victoria Derby (2500m) 2012
2nd - Group 1 STC Ranvet Stakes (2000m) 2013
2nd - Group 1 VRC Australian Cup (2000m) 2013
2nd - Group 2 MRC Autumn Classic (1800m) 2013
2nd - Group 2 MRC Autumn Stakes (1400m) 2013
SHADOWS IN THE SUN
1st - Group 1 SAJC South Australian Derby (2500m) 2011
1st - Listed ATC Australia Day Cup (2400m) 2013
3rd - Group 3 ATC Carbine Club Stakes (1600m) 2011
4th - Group 1 QTC TJ Smith Stakes (1600m) 2010
4th - Group 2 ATC Tulloch Stakes (2000m) 2011
ZAVITE
1st - Group 1 STCRanvet Stakes (2000m), 2011
1st - Group 1 ARC Auckland Cup (3200m), 2010
1st - Group 2 SAJC Adelaide Cup (3200m), 2009
1st - Group 3 Launceston Cup (2400m), 2009
1st - Group 3 VRC Queen's Cup (2500m), 2007
2nd - Group 1 STC The BMW (2400m), 2010
2nd - Group 2 MRC Herbert Power Stakes (2400m), 2007
2nd - Group 3 Geelong Cup (2400m), 2007
2nd - Group 3 Hobart Cup (2400m), 2009
4th - Group 1 MRC Underwood Stakes (2000m), 2010
TURFFONTEIN
1st - Group 1 MVRC William Reid Stakes (1200m), 2010
1st - Group 1 MRC Sir Rupert Clarke Stakes (1400m), 2009
1st - Group 2 BRC Queensland Guineas (1600m), 2008
2nd - Group 1 VRC Patinack Classic (1200m), 2008
2nd - Group 2 VRC Salinger Stakes (1200m), 2009
3rd - Group 1 BATC Doomben 10,000 (1350m), 2008
3rd - Group 1 MRC Sir Rupert Clark (1400m), 2008
ROAD TO ROCK
1st - Group 1 Queen Elizabeth Stakes (2000m), 2010
1st - Group 1 George Main Stakes (1600m), 2009
1st - Listed Carbine Club Stakes (1600m), 2008
2nd - Group 1 Doncaster Handicap (1600m), 2010
2nd - Group 2 GCTC Hollindale Cup (1800m), 2010
2nd - Group 2 MRC Carlyon Cup (1400m), 2010
3rd - Group 1 ATC Epsom Handicap (1600m), 2009
DUPORTH
1st - Group 1 BTC Cup (1200m), 2009
1st - Group 2 STC Golden Rose (1400m), 2008
1st - Group 3 AJC San Domenico (1000m), 2008
4th - Group 1 VATC Caulfield Guineas (1600m), 2008
CASINO PRINCE
1st - Group 1 AJC Chipping Norton Stakes (1600m), 2008
1st - Group 2 MVRC Alister Clark Stakes (1600m), 2007
1st - Group 2 STC Skyline Stakes (1200m), 2006
2nd - Group 1 ATC Doncaster Handicap (1600m), 2008
2nd - Group 1 VRC Cadbury Guineas (1600m), 2007
3rd - Group 1 STC George Ryder Stakes (1500m), 2008
3rd - Group 1 VRC Australian Cup (2000m), 2008
3rd - Group 1 AJC All Aged Stakes (1400m), 2008
3rd - Group 2 VATC Carlyon Cup (1200m), 2008
DEALER PRINCIPAL
1st - Group 1 STC Rosehill Guineas (2000m), 2008
2nd - Group 2 STC Hill Stakes (1900m), 2008
4th - Group 1 AJC Derby (2400m), 2008
TERANABA
1st - Group 1 AJC Spring Champion Stakes (2000m), 2006
2nd - Group 1 AJC Randwick Guineas (1600m), 2007
3rd - Group 1 VRC Derby (2500m), 2006
3rd - Group 3 NJC Spring Stakes (1600m), 2006
4th - Group 2 AJC Hobartville Stakes (1400m), 2007
HOTEL GRAND
1st - Group 1 AJC Randwick Guineas (1600m), 2006
1st - Group 1 AJC Spring Champion Stakes (2000m), 2005
1st - Group 3 NJC Spring Stakes (1600m), 2005
2nd - Listed AJC Dulcify Quality (1800m), 2005
4th - Group 2 AJC Hobartville Stakes (1400m), 2006
OUTBACK PRINCE
1st - Group 1 TJ Smith (1600m), 2004
1st - Group 2 AJC Hobartville Stakes (1400m), 2005
2nd - Group 1 AJC Spring Champion Stakes (2000m), 2004
3rd - Group 1 AJC George Main Stakes (1600m), 2005
3rd - Group 1 Rosehill Guineas (2000m), 2005
3rd - Group 2 Theo Marks (1400m), 2005
4th - Group 1 The BMW (2400m), 2005
ON AIR
1st - Group 1 AJC Oaks (2400m), 1998
1st - Group 2 STC Peter Pan (1500m), 1997
2nd - Group 1 AJC Chipping Norton Stakes (1600m), 1998
2nd - Group 1 STC Ansett Stakes (2000m), 1998
2nd - Group 2 AJC St Leger (2800m), 1998
3rd - Group 1 AJC Flight Stakes (1600m), 1997
4th - Group 2 AJC Silver Shadow (1200m), 1997
FINAL CARD
1st - Group 1 VRC Gadsden Stakes (1200m), 1991
1st - Group 2 STC Theo Marks Stakes (1300m), 1992
1st - Listed STC Concorde Stakes (1100m), 1992
2nd - Group 3 VRC Hilton Stakes (1200m), 1990
3rd - Group 3 STC Star Kingdom Stakes (1100m), 1992
3rd - Group 2 STC Theo Marks Stakes (1280), 1991