Racing Stats
Click on the headings below to easily navigate your way through Cummings Racing training records. You can view his records with jockeys, on different track lengths, overall horse performances and as well as check out all his Group winners, placings and individual metropolitan winners by season.
Season | Runners | 1st | 2nd | 3rd | Prizemoney | Win strike rate | Place strike rate | Metro Wins | Gr 1 | Gr 2 | Gr 3 | Listed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 96 | 14 | 8 | 12 | $2,192,955 | 14.6% | 35.4% | 5 | 1 | 0 | 1 | 0 |
2023/2024 | 245 | 21 | 14 | 24 | $2,470,538 | 8.6% | 24.1% | 8 | 0 | 0 | 0 | 0 |
2022/2023 | 273 | 36 | 21 | 30 | $2,722,725 | 13.2% | 31.9% | 11 | 1 | 0 | 0 | 1 |
2021/2022 | 298 | 28 | 28 | 35 | $2,897,305 | 9.4% | 30.5% | 16 | 1 | 0 | 1 | 0 |
2020/2021 | 301 | 23 | 26 | 26 | $2,443,385 | 7.6% | 24.9% | 7 | 1 | 1 | 0 | 0 |
2019/2020 | 396 | 39 | 38 | 44 | $3,913,523 | 9.8% | 30.6% | 24 | 0 | 4 | 2 | 1 |
2018/2019 | 402 | 52 | 52 | 50 | $3,212,413 | 12.9% | 38.3% | 23 | 1 | 1 | 0 | 1 |
2017/2018 | 290 | 18 | 41 | 34 | $984,025 | 6.2% | 32.1% | 5 | 0 | 0 | 0 | 0 |
2016/2017 | 317 | 38 | 27 | 37 | $2,132,795 | 12% | 32.2% | 17 | 0 | 1 | 2 | 2 |
2015/2016 | 388 | 49 | 31 | 40 | $2,461,137 | 12.6% | 30.9% | 23 | 0 | 0 | 1 | 1 |
2014/2015 | 464 | 55 | 48 | 57 | $2,044,275 | 11.9% | 34.5% | 21 | 0 | 0 | 0 | 0 |
2013/2014 | 542 | 79 | 62 | 68 | $3,828,690 | 14.6% | 38.6% | 24 | 0 | 3 | 1 | 2 |
2012/2013 | 572 | 48 | 60 | 46 | $5,653,507 | 8.4% | 26.9% | 28 | 3 | 2 | 0 | 7 |
2011/2012 | 679 | 78 | 75 | 65 | $3,973,302 | 11.5% | 32.1% | 47 | 0 | 1 | 2 | 3 |
2010/2011 | 632 | 53 | 60 | 69 | $2,906,973 | 8.4% | 28.8% | 35 | 2 | 1 | 1 | 4 |
2009/2010 | 595 | 59 | 60 | 47 | $4,718,607 | 9.9% | 27.9% | 35 | 4 | 0 | 3 | 4 |
Jockey | Starts | 1st | 2nd | 3rd | Prizemoney | Win strike rate | Place strike rate | Gr 1 | Gr 2 | Gr 3 | Listed |
---|---|---|---|---|---|---|---|---|---|---|---|
Chau, Allan | 1 | 1 | 0 | 0 | $3,305 | 100% | 100% | 0 | 0 | 0 | 0 |
Benbow, Jason | 2 | 1 | 0 | 0 | $7,075 | 50% | 50% | 0 | 0 | 0 | 0 |
Narredu, Suraj | 7 | 3 | 0 | 0 | $60,975 | 42.9% | 42.9% | 0 | 0 | 0 | 0 |
Allen, Matthew | 3 | 1 | 0 | 0 | $7,325 | 33.3% | 33.3% | 0 | 0 | 0 | 0 |
Duggan, Jenny | 3 | 1 | 1 | 0 | $19,575 | 33.3% | 66.7% | 0 | 0 | 0 | 0 |
Lloyd, Jaden | 6 | 2 | 1 | 2 | $65,075 | 33.3% | 83.3% | 0 | 0 | 0 | 0 |
Wadick, Zac | 3 | 1 | 0 | 0 | $24,700 | 33.3% | 33.3% | 0 | 0 | 0 | 0 |
King, Paul | 15 | 4 | 0 | 1 | $82,905 | 26.7% | 33.3% | 0 | 0 | 0 | 0 |
Marquand, Tom | 13 | 3 | 1 | 2 | $253,100 | 23.1% | 46.2% | 0 | 0 | 1 | 1 |
O'Brien, Chris | 19 | 4 | 1 | 0 | $60,180 | 21.1% | 26.3% | 0 | 0 | 0 | 0 |
Distance | Starts | 1st | 2nd | 3rd | Prizemoney | Win strike rate | Place strike rate |
---|---|---|---|---|---|---|---|
900 - 999 | 34 | 4 | 5 | 5 | $126,820 | 11.8% | 41.2% |
1000 - 1099 | 358 | 45 | 44 | 49 | $2,408,009 | 12.6% | 38.5% |
1100 - 1199 | 662 | 67 | 76 | 74 | $3,884,860 | 10.1% | 32.8% |
1200 - 1299 | 1232 | 127 | 116 | 115 | $9,515,233 | 10.3% | 29.1% |
1300 - 1399 | 658 | 85 | 74 | 78 | $3,528,983 | 12.9% | 36% |
1400 - 1499 | 895 | 87 | 77 | 92 | $6,292,135 | 9.7% | 28.6% |
1500 - 1599 | 584 | 64 | 62 | 75 | $4,375,480 | 11% | 34.4% |
1600 - 1699 | 949 | 94 | 104 | 86 | $6,320,402 | 9.9% | 29.9% |
1700 - 1799 | 12 | 0 | 1 | 2 | $24,745 | 0% | 25% |
1800 - 1899 | 310 | 31 | 30 | 31 | $1,982,640 | 10% | 29.7% |
1900 - 1999 | 155 | 18 | 15 | 20 | $806,475 | 11.6% | 34.2% |
2000 - 2099 | 300 | 31 | 17 | 32 | $3,939,545 | 10.3% | 26.7% |
2100 - 2199 | 122 | 23 | 12 | 12 | $458,775 | 18.9% | 38.5% |
2200 - 2299 | 37 | 2 | 3 | 3 | $110,090 | 5.4% | 21.6% |
2300 - 2399 | 22 | 0 | 5 | 0 | $72,555 | 0% | 22.7% |
2400 - 2499 | 108 | 7 | 8 | 6 | $2,540,018 | 6.5% | 19.4% |
2500 - 2599 | 24 | 4 | 1 | 3 | $2,117,475 | 16.7% | 33.3% |
2600 - 2699 | 9 | 1 | 0 | 0 | $19,465 | 11.1% | 11.1% |
2800 - 2899 | 4 | 0 | 0 | 1 | $4,590 | 0% | 25% |
3200 - 3299 | 12 | 0 | 1 | 0 | $24,890 | 0% | 8.3% |
Horse | Starts | 1st | 2nd | 3rd | Prizemoney | Avg. Prizemoney |
---|---|---|---|---|---|---|
Vergara | 33 | 8 | 4 | 2 | $511,445 | $15,498 |
Caesars Palace | 39 | 7 | 3 | 5 | $489,685 | $12,556 |
Sky Boy | 11 | 7 | 0 | 3 | $403,500 | $36,682 |
Fontelina | 30 | 6 | 4 | 0 | $952,500 | $31,750 |
Mizzy | 25 | 5 | 5 | 3 | $1,876,780 | $75,071 |
Strait Acer | 23 | 5 | 4 | 1 | $1,344,850 | $58,472 |
Gybe | 17 | 5 | 3 | 2 | $326,180 | $19,187 |
Diamond Earth | 21 | 5 | 3 | 1 | $671,425 | $31,973 |
Vegadaze | 12 | 5 | 2 | 0 | $419,850 | $34,988 |
Libertini (AUS) | 16 | 5 | 1 | 4 | $1,922,200 | $120,138 |
Rule The River | 11 | 5 | 1 | 2 | $229,080 | $20,825 |
Turnstiles (NZ) | 16 | 5 | 1 | 1 | $138,285 | $8,643 |
Something Fast | 13 | 5 | 1 | 0 | $258,290 | $19,868 |
Skyline Blush | 16 | 5 | 0 | 2 | $159,190 | $9,949 |
Terwilliker | 48 | 4 | 6 | 5 | $278,115 | $5,794 |
November Man | 34 | 4 | 6 | 4 | $255,135 | $7,504 |
Fiveandahalfstar | 24 | 4 | 6 | 1 | $2,607,660 | $108,653 |
Hieroglyphics | 20 | 4 | 5 | 1 | $218,040 | $10,902 |
Agassi | 24 | 4 | 4 | 4 | $251,140 | $10,464 |
Tristate | 27 | 4 | 3 | 6 | $438,430 | $16,238 |
Nelamos | 15 | 4 | 3 | 4 | $75,710 | $5,047 |
Fill Of Fun | 29 | 4 | 3 | 2 | $136,180 | $4,696 |
Emeritus (NZ) | 24 | 4 | 2 | 5 | $71,425 | $2,976 |
Top Of My List | 10 | 4 | 2 | 1 | $265,210 | $26,521 |
She Goes To Rio | 11 | 4 | 2 | 1 | $167,950 | $15,268 |
Best Case | 22 | 4 | 1 | 3 | $281,130 | $12,779 |
Shadows In The Sun | 31 | 4 | 1 | 3 | $460,100 | $14,842 |
Thunder Fantasy | 14 | 4 | 1 | 2 | $514,150 | $36,725 |
Strange Charm | 20 | 4 | 1 | 2 | $125,320 | $6,266 |
Barge And Charge | 18 | 4 | 1 | 1 | $88,210 | $4,901 |
Loves To Rock (NZ) | 18 | 4 | 1 | 1 | $90,915 | $5,051 |
El Castello | 8 | 4 | 1 | 1 | $1,653,475 | $206,684 |
Muraqaba | 13 | 4 | 1 | 0 | $132,405 | $10,185 |
Baller | 14 | 4 | 1 | 0 | $227,740 | $16,267 |
Alpha Beat | 16 | 4 | 0 | 2 | $170,300 | $10,644 |
Our Hand Of Faith | 5 | 4 | 0 | 1 | $103,185 | $20,637 |
As Needed | 5 | 4 | 0 | 0 | $139,325 | $27,865 |
Bellissimo | 31 | 3 | 7 | 5 | $166,323 | $5,365 |
Like Xena | 22 | 3 | 6 | 0 | $107,750 | $4,898 |
Hard Liquor | 33 | 3 | 5 | 2 | $147,370 | $4,466 |
Spy Decoder | 30 | 3 | 4 | 3 | $180,405 | $6,014 |
Poet's Fortune | 31 | 3 | 3 | 5 | $72,455 | $2,337 |
Best Of The Rest | 20 | 3 | 3 | 4 | $96,130 | $4,807 |
Mary Lou | 19 | 3 | 3 | 4 | $153,360 | $8,072 |
No Doubt | 20 | 3 | 3 | 2 | $236,850 | $11,843 |
She's Extreme | 11 | 3 | 3 | 2 | $1,694,325 | $154,030 |
Satin Rain | 23 | 3 | 3 | 0 | $104,820 | $4,557 |
Time To Strike | 25 | 3 | 2 | 5 | $60,060 | $2,402 |
Wonderbolt | 14 | 3 | 2 | 3 | $112,220 | $8,016 |
Mackinac Island | 19 | 3 | 2 | 2 | $63,710 | $3,353 |
To Your Health | 15 | 3 | 2 | 2 | $154,025 | $10,268 |
Prime Target | 9 | 3 | 2 | 1 | $81,625 | $9,069 |
Kote | 18 | 3 | 2 | 0 | $310,800 | $17,267 |
Trader | 15 | 3 | 2 | 0 | $179,725 | $11,982 |
Upbeat | 25 | 3 | 1 | 3 | $219,485 | $8,779 |
Your Song | 9 | 3 | 1 | 2 | $407,180 | $45,242 |
Lookin' At You | 14 | 3 | 1 | 2 | $90,720 | $6,480 |
Cryptogram | 15 | 3 | 1 | 2 | $101,500 | $6,767 |
Kahawaty | 24 | 3 | 1 | 2 | $120,205 | $5,009 |
Messenger | 13 | 3 | 1 | 2 | $186,680 | $14,360 |
Moonstones (NZ) | 20 | 3 | 1 | 2 | $47,975 | $2,399 |
Ever The Same | 14 | 3 | 1 | 2 | $132,900 | $9,493 |
Surge Ahead | 14 | 3 | 1 | 1 | $187,575 | $13,398 |
Brettan | 11 | 3 | 1 | 1 | $98,935 | $8,994 |
Man From Uncle | 8 | 3 | 1 | 1 | $393,050 | $49,131 |
Donnachiara | 13 | 3 | 1 | 1 | $64,240 | $4,942 |
Tomislava | 8 | 3 | 1 | 1 | $78,330 | $9,791 |
Tallow | 10 | 3 | 1 | 1 | $322,650 | $32,265 |
Mrs Madrid | 16 | 3 | 1 | 0 | $136,635 | $8,540 |
This Is So | 12 | 3 | 1 | 0 | $89,815 | $7,485 |
Landlocked (NZ) | 18 | 3 | 1 | 0 | $81,120 | $4,507 |
Smart Missile | 6 | 3 | 1 | 0 | $541,150 | $90,192 |
Failed Approach | 11 | 3 | 0 | 3 | $48,280 | $4,389 |
Maven Wiz | 18 | 3 | 0 | 2 | $64,500 | $3,583 |
Recoup De Fortune | 19 | 3 | 0 | 2 | $102,380 | $5,388 |
Forewarned | 21 | 3 | 0 | 2 | $54,515 | $2,596 |
She's A Fox | 6 | 3 | 0 | 1 | $138,850 | $23,142 |
Martial Music | 14 | 3 | 0 | 1 | $124,875 | $8,920 |
Lovemelikearock | 11 | 3 | 0 | 1 | $225,690 | $20,517 |
Calm And Serene | 11 | 3 | 0 | 0 | $44,675 | $4,061 |
Indy Car | 5 | 3 | 0 | 0 | $125,240 | $25,048 |
My Truth (NZ) | 11 | 3 | 0 | 0 | $76,600 | $6,964 |
Shehasattitude | 6 | 3 | 0 | 0 | $74,400 | $12,400 |
Missy Cummings | 4 | 3 | 0 | 0 | $84,500 | $21,125 |
- 2024/25
- 2023/24
- 2022/23
- 2021/22
- 2020/21
- 2019/20
- 2018/19
- 2017/18
- 2016/17
- 2015/16
- 2014/15
- 2013/14
- 2012/13
- 2011/12
- 2010/11
- 2009/10
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Tristate | 02/11/2024 | TOYOTA FORKLIFTS HANDICAP | 1100m | Rosehill Gardens | Sherry, Tom | 60 | 6 |
El Castello | 26/10/2024 | MOËT & CHANDON SPRING CHAMPION STAKES | 2000m | Randwick | Parr, Joshua | 56.5 | 7 |
El Castello | 12/10/2024 | TAB GLOAMING STAKES | 1800m | Rosehill Gardens | Parr, Joshua | 56.5 | 5 |
El Castello | 21/09/2024 | VALE GRAHAM MCNEICE MIDWAY HANDICAP | 1600m | Randwick | Clark, Tim | 54.5 | 2 |
El Castello | 04/09/2024 | TAB HANDICAP | 1400m | Warwick Farm | Parr, Joshua | 61.5 | 9 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Shehasattitude | 29/05/2024 | TAB HANDICAP | 1250m | Canterbury Park | Owen, Madeline | 58.5 | 2 |
Martial Music | 17/02/2024 | MIDWAY HANDICAP | 1000m | Randwick | Schofield, Chad | 54.5 | 8 |
Rockola | 22/11/2023 | GHAIYYATH FIRST YEARLINGS HANDICAP | 1400m | Warwick Farm | Schiller, Tyler | 59 | 6 |
Tristate | 23/09/2023 | TAB WE'RE ON HANDICAP | 1100m | Rosehill Gardens | Schofield, Chad | 59 | 6 |
Strait Acer | 16/09/2023 | PEACHESTER LODGE SHOOT OUT MILE | 1600m | Randwick | Collett, Jason | 55 | 6 |
Strait Acer | 02/09/2023 | MIDWAY HANDICAP | 1400m | Randwick | Collett, Jason | 59.5 | 1 |
Manwe | 16/08/2023 | PAULELE @ DARLEY HANDICAP | 1200m | Canterbury Park | Collett, Jason | 58.5 | 4 |
Strait Acer | 12/08/2023 | MIDWAY HANDICAP | 1500m | Rosehill Gardens | Collett, Jason | 57.5 | 3 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Queen Yuna | 05/04/2023 | THE LAWN SHED HANDICAP | 1300m | Hawkesbury | Schiller, Tyler | 55 | 2 |
Queen Yuna | 22/03/2023 | RANVET PLATE | 1300m | Randwick (Kensington) | Parr, Joshua | 57 | 1 |
La Pittrice | 15/03/2023 | TAB PLATE | 1100m | Warwick Farm | Schiller, Tyler | 55 | 3 |
Alfano | 01/02/2023 | FURPHY HANDICAP | 1580m | Canterbury Park | Schiller, Tyler | 55 | 1 |
Never Fails | 07/12/2022 | KIA ORA STALLIONS HANDICAP | 1100m | Warwick Farm | Parr, Joshua | 57 | 1 |
Strait Acer | 02/12/2022 | FURPHY HANDICAP | 1400m | Randwick (Kensington) | Parr, Joshua | 59 | 6 |
She's Extreme | 03/11/2022 | Kennedy Oaks | 2500m | Flemington | Berry, Tommy | 56 | 1 |
Kote | 22/10/2022 | GRAINSHAKER BRIAN CROWLEY STAKES | 1200m | Randwick | Collett, Jason | 56 | 7 |
Kote | 08/10/2022 | MIDWAY HANDICAP | 1200m | Randwick | Berry, Tommy | 54 | 3 |
Kote | 07/09/2022 | PRECISE AIR HANDICAP | 1250m | Canterbury Park | Berry, Tommy | 57 | 5 |
My Truth (NZ) | 03/08/2022 | QUAYCLEAN HANDICAP | 1580m | Canterbury Park | Parr, Joshua | 56.5 | 5 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Caesars Palace | 16/07/2022 | TAB HANDICAP | 1800m | Rosehill Gardens | Collett, Jason | 56 | 4 |
Keneally | 20/04/2022 | CASTELVECCHIO @ ARROWFIELD HANDICAP | 1550m | Canterbury Park | Collett, Alysha | 54.5 | 2 |
She's Extreme | 16/04/2022 | MOËT & CHANDON CHAMPAGNE STAKES | 1600m | Randwick | Berry, Tommy | 54.5 | 6 |
She's Extreme | 12/03/2022 | CELLARBRATIONS MAGIC NIGHT STAKES | 1200m | Rosehill Gardens | Berry, Tommy | 55.5 | 9 |
Cap Estel | 05/03/2022 | MIDWAY HANDICAP | 1600m | Randwick | Schiller, Tyler | 52.5 | 2 |
Stray | 16/02/2022 | HARRY ANGEL FIRST YEARLINGS HANDICAP | 1400m | Randwick (Kensington) | Collett, Jason | 57.5 | 3 |
Fill Of Fun | 11/02/2022 | SCHWEPPES HANDICAP | 1550m | Canterbury Park | Hennessy, Ellen | 54.5 | 1 |
Moridan | 09/02/2022 | FIRST JUSTIFY YEARLINGS HANDICAP | 1400m | Warwick Farm | Parr, Joshua | 59 | 3 |
Cap Estel | 02/02/2022 | RANVET HANDICAP | 1400m | Randwick (Kensington) | Collett, Jason | 54 | 2 |
Caesars Palace | 08/01/2022 | FUJITSU GENERAL HANDICAP | 1500m | Rosehill Gardens | Parr, Joshua | 58 | 4 |
Dufresne | 06/10/2021 | THE AGENCY REAL ESTATE HANDICAP | 1500m | Rosehill Gardens | Collett, Jason | 57.5 | 1 |
Moridan | 15/09/2021 | VINERY HANDICAP | 1400m | Randwick (Kensington) | Collett, Jason | 58 | 4 |
Tristate | 08/09/2021 | VINERY HANDICAP | 1100m | Gosford | Collett, Jason | 54.5 | 3 |
Tristate | 25/08/2021 | ARROWFIELD VIRTUAL PARADE HANDICAP | 1100m | Randwick (Kensington) | Collett, Jason | 57 | 3 |
Chill | 18/08/2021 | PRECISE AIR HANDICAP | 1250m | Randwick (Kensington) | McEvoy, Kerrin | 57 | 5 |
Lovemetender | 04/08/2021 | HEINEKEN PLATE | 1100m | Randwick (Kensington) | Boss, Glen | 55 | 5 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Alighted | 02/06/2021 | XXXX HANDICAP | 1400m | Warwick Farm | Collett, Jason | 54 | 3 |
La Cabana (NZ) | 17/03/2021 | SKY RACING ACTIVE HANDICAP | 1550m | Randwick (Kensington) | Bayliss, Regan | 54 | 1 |
Mizzy | 06/03/2021 | HEINEKEN CANTERBURY STAKES | 1300m | Randwick | Bayliss, Regan | 57 | 1 |
Strange Charm | 08/01/2021 | IRON JACK HANDICAP | 1550m | Canterbury Park | Bayliss, Regan | 59 | 3 |
Strange Charm | 01/01/2021 | TAB HANDICAP | 1550m | Canterbury Park | Bayliss, Regan | 55 | 1 |
Libertini (AUS) | 03/10/2020 | BISLEY WORKWEAR PREMIERE STAKES | 1200m | Randwick | Bayliss, Regan | 56.5 | 4 |
This Is So | 05/08/2020 | SCHWEPPES HANDICAP | 1550m | Canterbury Park | Berry, Tommy | 57 | 8 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Agassi | 04/07/2020 | DRINKWISE MILE | 1600m | Randwick | Berry, Tommy | 58 | 4 |
Agassi | 20/06/2020 | RANVET HANDICAP | 1600m | Randwick | Berry, Tommy | 56 | 10 |
Terwilliker | 06/06/2020 | SCHWEPPES HANDICAP | 2400m | Randwick | Berry, Tommy | 54 | 5 |
Jazette | 22/04/2020 | RANVET POWER FORMULA HANDICAP | 1200m | Canterbury Park | Boss, Glen | 54 | 9 |
Indy Car | 11/04/2020 | THE AGENCY SOUTH PACIFIC CLASSIC | 1400m | Randwick | Marquand, Tom | 54 | 6 |
Vegadaze | 28/03/2020 | E-GROUP SECURITY STAR KINGDOM STAKES | 1200m | Rosehill Gardens | Marquand, Tom | 54 | 7 |
Indy Car | 18/03/2020 | VALE TREVOR STUCKEY HANDICAP | 1100m | Randwick (Kensington) | Berry, Tommy | 55.5 | 7 |
Strange Charm | 04/03/2020 | TAB VENUE MODE HANDICAP | 1550m | Randwick (Kensington) | Van Overmeire, Jean | 56 | 8 |
Vegadaze | 15/02/2020 | SCHWEPPES HANDICAP | 1300m | Randwick | Van Overmeire, Jean | 60.5 | 11 |
To Your Health | 25/01/2020 | CITY TATTS BUSHFIRE APPEAL HANDICAP | 1600m | Randwick | Marquand, Tom | 54.5 | 5 |
Philizzy | 04/01/2020 | HYLAND RACE COLOURS HANDICAP | 1150m | Randwick (Kensington) | Reith, Christian | 53.5 | 8 |
To Your Health | 01/01/2020 | SKY RACING ACTIVE HANDICAP | 1550m | Randwick (Kensington) | Wolfgram, Travis | 57.5 | 7 |
Something Fast | 28/12/2019 | HEINEKEN 3 HANDICAP | 1600m | Randwick | Avdulla, Brenton | 56 | 3 |
Something Fast | 14/12/2019 | TAB LONG MAY WE PLAY HANDICAP | 1400m | Randwick | Van Overmeire, Jean | 57.5 | 3 |
Rover | 11/12/2019 | BOWERMANS OFFICE FURNITURE HANDICAP | 1100m | Rosehill Gardens | Van Overmeire, Jean | 58.5 | 4 |
November Man | 02/10/2019 | JUSTIFY @ COOLMORE AUSTRALIA HANDICAP | 1100m | Randwick (Kensington) | Rawiller, Nash | 60.5 | 8 |
Mizzy | 28/09/2019 | TAB GOLDEN PENDANT | 1400m | Rosehill Gardens | Berry, Tommy | 56 | 5 |
Mizzy | 14/09/2019 | SCHWEPPES SHERACO STAKES | 1200m | Rosehill Gardens | Berry, Tommy | 55 | 6 |
Libertini (AUS) | 07/09/2019 | DARLEY FURIOUS STAKES | 1200m | Randwick | Berry, Tommy | 56 | 3 |
Baller | 07/09/2019 | SYDNEY MARKETS HANDICAP | 1200m | Randwick | Rawiller, Nash | 59.5 | 10 |
Terwilliker | 04/09/2019 | ANZ BLOODSTOCK NEWS HANDICAP | 2400m | Randwick (Kensington) | Wolfgram, Travis | 57 | 11 |
Mrs Madrid | 31/08/2019 | NATHAN'S FAMOUS HANDICAP | 2000m | Rosehill Gardens | Boss, Glen | 52 | 8 |
Libertini (AUS) | 24/08/2019 | DARLEY SILVER SHADOW STAKES | 1200m | Randwick | Berry, Tommy | 55 | 2 |
Mizzy | 24/08/2019 | TOY SHOW QUALITY | 1100m | Randwick | Berry, Tommy | 53 | 3 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Making Whoopee | 31/07/2019 | HARRY ANGEL @ DARLEY HANDICAP | 1100m | Warwick Farm | Rawiller, Nash | 58 | 8 |
No Doubt | 22/06/2019 | HYLAND EOFY SALE HANDICAP | 1400m | Randwick | Bell, Mitchell | 58.5 | 6 |
This Is So | 10/06/2019 | ANZ BLOODSTOCK NEWS HANDICAP | 1550m | Randwick (Kensington) | Reith, Christian | 56 | 11 |
Prince Fawaz | 08/06/2019 | MAGIC MILLIONS J.J. ATKINS PLATE | 1600m | Eagle Farm | McEvoy, Kerrin | 57 | 4 |
November Man | 25/05/2019 | SEVEN NEWS HANDICAP | 1000m | Randwick | Reith, Christian | 53 | 6 |
Prince Fawaz | 25/05/2019 | SUPPORTERHUB HANDICAP | 1400m | Randwick | Hyeronimus, Adam | 55 | 6 |
Something Fast | 18/05/2019 | HUGH BOWMAN HALL OF FAME HANDICAP | 1400m | Rosehill Gardens | Reith, Christian | 54 | 12 |
Libertini (AUS) | 11/05/2019 | YARRAMAN PARK WOODLANDS STAKES | 1100m | Scone | Berry, Tommy | 58 | 10 |
Something Fast | 25/04/2019 | BATTLE OF MESSINES HANDICAP | 1400m | Randwick | McEvoy, Kerrin | 56 | 8 |
Libertini (AUS) | 25/04/2019 | ARMISTICE PLATE | 1200m | Randwick | McEvoy, Kerrin | 56 | 12 |
Agassi | 22/04/2019 | ALL TOO HARD @ VINERY HANDICAP | 1550m | Randwick (Kensington) | Shinn, Blake | 62 | 3 |
Red Chandelier | 13/03/2019 | BOWERMANS OFFICE FURNITURE HANDICAP | 1400m | Warwick Farm | Hyeronimus, Adam | 55.5 | 5 |
Baller | 23/02/2019 | SPARK OF LIFE HANDICAP | 1100m | Rosehill Gardens | Berry, Tommy | 53.5 | 4 |
Mizzy | 22/02/2019 | TAB.COM.AU PLATE | 1250m | Canterbury Park | Berry, Tommy | 55 | 2 |
Vegadaze | 02/02/2019 | COUNTDOWN TO GOLDEN SLIPPER HANDICAP | 1400m | Rosehill Gardens | Clark, Tim | 59 | 4 |
Vegadaze | 19/01/2019 | DOUG CARROLL HANDICAP | 1300m | Rosehill Gardens | Clark, Tim | 54 | 2 |
Vegadaze | 04/01/2019 | SUMMER NIGHT RACING PLATE | 1100m | Canterbury Park | Reith, Christian | 57 | 4 |
Sky Boy | 15/12/2018 | FUGEN CONSTRUCTION VILLIERS STAKES | 1600m | Randwick | Reith, Christian | 53 | 9 |
Sky Boy | 24/11/2018 | 2019 MEMBERSHIP HANDICAP | 1800m | Rosehill Gardens | Reith, Christian | 58 | 2 |
Baller | 22/11/2018 | BOWERMANS OFFICE FURNITURE HANDICAP | 1250m | Randwick (Kensington) | Berry, Tommy | 55 | 8 |
Sky Boy | 10/11/2018 | AUSTRALIAN TURF CLUB HANDICAP | 2000m | Rosehill Gardens | Reith, Christian | 60 | 4 |
Sky Boy | 27/10/2018 | CELLARBRATIONS HANDICAP | 2000m | Randwick | Reith, Christian | 57.5 | 9 |
Sky Boy | 17/10/2018 | ATC FAREWELLS ENCOSTA DE LAGO HANDICAP | 1550m | Randwick (Kensington) | Clark, Tim | 60 | 4 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Smart Ain't He | 25/07/2018 | TRENT HANCOCK PLATE | 1200m | Canterbury Park | Shinn, Blake | 57 | 1 |
Love Waves (NZ) | 21/03/2018 | TURFCARE AUSTRALIA HANDICAP | 2100m | Gosford | Ford, Jay | 53.5 | 1 |
Sky Boy | 01/11/2017 | PLUCK@VINERY HANDICAP | 1550m | Canterbury Park | Shinn, Blake | 57 | 1 |
Memento | 20/09/2017 | TAB.COM.AU PLATE | 1100m | Warwick Farm | Shinn, Blake | 56 | 5 |
Screamarr | 06/09/2017 | HYLAND RACE COLOURS HANDICAP | 1300m | Warwick Farm | Shinn, Blake | 57 | 8 |
Horse | Date | Race | Dist | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Life O'brien | 05/07/2017 | VALE JOHN DIGBY | 1900m | Canterbury Park | Parr, Joshua | 56 | 3 |
Roman Son | 28/06/2017 | ROBRICK LODGE HANDICAP | 2200m | Warwick Farm | McEvoy, Kerrin | 58.5 | 3 |
Life O'brien | 14/06/2017 | SCHWEPPES HANDICAP | 1900m | Canterbury Park | McEvoy, Kerrin | 58 | 1 |
Top Of My List | 06/05/2017 | SYDNEY MARKETS LIMITED LORD MAYOR'S CUP | 2000m | Rosehill Gardens | Clark, Tim | 57.5 | 12 |
Go Daddy Go | 29/04/2017 | TAB CLARENDON STAKES | 1300m | Hawkesbury | Collett, Jason | 54.5 | 6 |
Top Of My List | 15/04/2017 | SHARP JAPAN RACING ASSOCIATION PLATE | 2000m | Randwick | Clark, Tim | 53 | 6 |
Man From Uncle | 18/02/2017 | SCHWEPPES HOBARTVILLE STAKES | 1400m | Rosehill Gardens | Collett, Jason | 56.5 | 7 |
Hieroglyphics | 18/02/2017 | ST JOHNS PARK BOWLING CLUB HANDICAP | 1100m | Rosehill Gardens | Avdulla, Brenton | 53 | 10 |
Ma Tante | 15/02/2017 | JOHN MCGARR HANDICAP | 1100m | Randwick | McEvoy, Kerrin | 53 | 1 |
Top Of My List | 08/02/2017 | PLUCK@VINERY HANDICAP | 1600m | Warwick Farm | Bowman, Hugh | 56.5 | 4 |
Man From Uncle | 04/02/2017 | AUSTRALIAN CHINESE JOCKEY CLUB ESKIMO PRINCE STAKES | 1200m | Randwick | Collett, Jason | 56 | 8 |
Hieroglyphics | 03/02/2017 | SCHWEPPES HANDICAP | 1100m | Canterbury Park | Avdulla, Brenton | 55.5 | 2 |
Maven Wiz | 26/10/2016 | TAB REWARDS HANDICAP | 1550m | Canterbury Park | Angland, Tye | 59.5 | 6 |
