3.EVE ELECTRICAL & COMMUNICATIONS BENCHMARK 68 HANDICAP 1600m
Gosford 11/01/2018 3:05PM
View FormOf $30,000.
1st $16,630, 2nd $5,790, 3rd $2,920, 4th $1,380, 5th $680, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Sculptures | Rachel King | Craig Bermingham | 54.0kg | $9 | |
| 02 | Mull Over | Jeff Penza | Anthony Cummings | 57.0kg | 0.32 | $7 |
| 03 | Allez Bien | Declan McDonogh | Bjorn Baker | 56.5kg | 0.46 | $8 |
| 04 | My Friend Charlie | Joshua Parr | Jean Dubois | 59.0kg | 3.27 | $3.90F |
| 05 | No Effort Needed | Tye Angland | Jason Deamer | 56.5kg | 4.04 | $4 |
| 06 | The Iron Maiden | Grant Buckley | Jeff Englebrecht | 55.0kg | 4.94 | $26 |
| 07 | Triumph Star | Tim Clark | Gary Moore | 56.0kg | 4.95 | $4.60 |
| 08 | Zaveena | Blaike McDougall | Jason Clisby | 54.5kg | 8.51 | $26 |
| SC | Gravitate | Jason Collett | Jason Coyle | 58.5kg |


