3.CENTRAL COAST BUILDING MAIDEN HANDICAP 1600m
Wyong 05/01/2020 2:45PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Sayl | Oisin Orr | Chris Waller | 55.5kg | $7 | |
| 02 | Keen On Gold | Andrew Gibbons | Jason Coyle | 56.5kg | 1.93 | $4 |
| 03 | Flying Mojo | Travis Wolfgram | Anthony Cummings | 57.5kg | 2.1 | $3.20F |
| 04 | Senatorial | Mikayla Weir | Tony Ball | 55.0kg | 2.4 | $13 |
| 05 | Southern Spirit | Shaun Guymer | Michael Freedman | 55.0kg | 3.08 | $5 |
| 06 | Shortaz | James Innes Jnr | Gerald Ryan & Sterling Alexiou | 56.5kg | 4.16 | $101 |
| 07 | Romany | Grant Buckley | Paul Perry | 55.0kg | 4.76 | $101 |
| 08 | Doin' Shots | Mitchell Bell | Wayne Seelin | 55.0kg | 4.79 | $151 |
| 09 | Hillandale | Louise Day | Ken Lantry | 55.0kg | 5.07 | $51 |
| 10 | Leslie James | Jess Taylor | Clare Collett | 56.5kg | 9.06 | $31 |
| 11 | McGraw | Jeff Penza | Anthony Cummings | 58.5kg | 9.89 | $7 |
| 12 | Zada | Kacie Adams | Gavin Andrews | 55.0kg | 15.69 | $151 |
| SC | Completed | Keagan Latham | John Thompson | 56.0kg | ||
| SC | Ostentatious Diva | Brandon Griffiths | Patrick Webster | 55.0kg | ||
| SC | Dusktilldawn | Marc & Mitchell Conners | 55.0kg | |||
| SC | Wow Wow Kapow | Stephen Farley | 55.0kg |


